There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: CEDEES FACULTY
Language: ENGLISH
Achievers Batch - Classroom Lectures , Enjoy !!
| Intro Lectures | |||
| Welcome Lecture !!! 34:00 | |||
| Monthly Planners | |||
| Time Line for May 2025 (1 pages) | |||
| Time Line for June-August 15th,2025 (4 pages) | |||
| AIIMS Mock Timetable 2025 (4 pages) | |||
| Oral Surgery Modules | |||
| Exodontia - Module I | |||
| Impactions - Module II | |||
| General anesthesia - Module III | |||
| Local Anesthesia - Module IV | |||
| Cysts and Tumors - Module V | |||
| Maxillary Sinus - Module VI | |||
| Odontogenic Infections - Module VII | |||
| Le Fort Fractures - Module VIII | |||
| Pre- Prosthetic Surgery - Module IX | |||
| Orthognathic Surgery - Module X | |||
| Zygomaticomaxillary Fractures - Module XI | |||
| Condylar Fractures - Module XII | |||
| TMJ Anatomy - Module XIII | |||
| Mandibular Fractures - Module XIV | |||
| Lets Learn - Oral Pathology Syndromes !!! | |||
| Explore Syndromes - I 14:00 | |||
| Explore Syndromes - II 16:00 | |||
| Explore Syndromes - III 9:00 | |||
| Lets Learn Systemic Anatomy ( Scary, but we have time :) ) | |||
| Anatomy - Lecture I ( Liver and Scapulae) 71:00 | |||
| Anatomy - Lecture on Cerebral Duramater 77:00 | |||
| Classroom Lectures - Anatomy | |||
| Introduction , How to do Anatomy well?? 61:00 | |||
| Anatomy - Lecture II 73:00 | |||
| Anatomy - Lecture III 90:00 | |||
| Anatomy - Lecture IV 62:00 | |||
| Anatomy - Lecture V ( Embryology) 71:00 | |||
| Anatomy -Lecture VI ( Cranial Venous Sinuses) 67:00 | |||
| Anatomy - Lecture VII 47:00 | |||
| Anatomy - Lecture VIII ( Intro to Osteology ) 20:00 | |||
| Anatomy - Lecture IX ( Osteology MCQs Discussion ) 76:00 | |||
| Anatomy - Lecture X 42:00 | |||
| Anatomy Lecture XI ( MCQ Discussion on Nerve Supply - I ) 40:00 | |||
| Anatomy Lecture XII ( MCQ Discussion on Nerve Supply - II ) 44:00 | |||
| Anatomy Lecture XIII 95:00 | |||
| Classroom Lectures - Community Dentistry | |||
| Community - Lecture I 126:00 | |||
| Cedees - Community Dentistry - Lec I Question Paper (2 pages) | |||
| Community - Lecture II 120:00 | |||
| Cedees -Community Dentistry - Lec II Question Paper (3 pages) | |||
| Community - Lecture III ( Indices) 84:00 | |||
| Community - Lecture IV (Part I ) 80:00 | |||
| Community - Lecture IV (Part II ) 48:00 | |||
| Community - LectureIV - Question Paper (4 pages) | |||
| Community - Lecture IV Answer Paper (5 pages) | |||
| Community - Lecture V 126:00 | |||
| Community - Lecture V Question Paper (2 pages) | |||
| Community - Lecture VI 111:00 | |||
| Community - Lecture VI Question Paper (2 pages) | |||
| Community - Lecture VII 143:00 | |||
| Community - Lecture VII Question Paper (6 pages) | |||
| Community - Lecture VIII 124:00 | |||
| Community - Lecture VIII Question Paper (2 pages) | |||
| FOREST PLOT - Learn the Basics !! 12:00 | |||
| Doubts - Solved by Faculty - Part I 85:00 | |||
| Classroom Lectures - Periodontics | |||
| Periodontics - Lecture I ( Classification ) 17:00 | |||
| Periodontics - Lecture II 126:00 | |||
| Periodontics - Lecture II Question Paper (4 pages) | |||
| Periodontics - Lecture III 90:00 | |||
| Periodontics - Lecture IV 111:00 | |||
| Periodontics Lecture IV, Question Paper (4 pages) | |||
| Periodontal Instruments - Lecture V 81:00 | |||
| Periodontics - Lecture VI 40:00 | |||
| Periodontics - Lecture VII 111:00 | |||
| Periodontics - Lecture VII Question Paper (5 pages) | |||
| Periodontics - Lecture VIII 52:00 | |||
| Periodontics - Lecture IX 108:00 | |||
| Periodontics - Lecture X 116:00 | |||
| Periodontics - Lecture X Question Paper (5 pages) | |||
| Mini-Lectures / Concepts/ Periodontics | |||
| Cytokeratins 7:00 | |||
| GCF Diagnostic Kits ( Learn ALL Names) 6:00 | |||
| Instruments used in Resective Osseous Surgery 6:00 | |||
| Furcation Anatomy and Classification 16:00 | |||
| Furcation Treatment Concepts 10:00 | |||
| Defense mechanisms and Host Response 15:00 | |||
| Osseous grafts 8:00 | |||
| Advanced Diagnostic Aids - Picture Based 18:00 | |||
| Classroom Lectures - Pedodontics | |||
| Pedodontics - Lecture I 108:00 | |||
| Pedodontics - Lecture II 64:00 | |||
| Lecture III - Chronology of Primary Teeth - Calcification, Eruption and Root Completion 11:00 | |||
| Pedodontics - Lecture IV 190:00 | |||
| Pedodontics - Lecture IV Question Paper (4 pages) | |||
| Pedodontics - Lecture V 45:00 | |||
| Pedodontics - Lecture VI 73:00 | |||
| Pedodontics - Lecture VII 52:00 | |||
| Pedodontics - Lecture VIII 63:00 | |||
| Pedodontics - Lecture VIII (Question Paper) (4 pages) | |||
| MCQ Discussions/ MiniLectures/Concepts - Pedodontics | |||
| Restorative Dentistry - MCQ Discussions 48:00 | |||
| ICDAS 15:00 | |||
| MCQs on ICDAS | |||
| Remineralizing Agents in Dentistry 14:00 | |||
| MCQs On Remineralizing-Agents-in-Dentistry | |||
| Molar Incisor Hypomineralization 9:00 | |||
| MCQs on MIH | |||
| Management of Ankylosed Primary Teeth 9:00 | |||
| MCQs on Management of Ankylosed Primary Teeth | |||
| Serial Extraction 15:00 | |||
| Oral and Parenteral Sedation 21:00 | |||
| MCQs on Oral and parenteral sedation | |||
| Plaque Control in Children 14:00 | |||
| MCQs On Plaque control in children | |||
| Esthetic crowns in ped dentistry 16:00 | |||
| MCQs on Esthetic crowns in Ped dentistry | |||
| Semi permanent Restorations 51:00 | |||
| MCQs on Hall technique | |||
| Classroom Lectures - Dental Anatomy | |||
| Dental Anatomy - Lecture I 83:00 | |||
| Dental Anatomy - Lecture II 59:00 | |||
| Dental Anatomy - Lecture III 75:00 | |||
| Dental Anatomy - Lecture III Question Paper (4 pages) | |||
| Classroom Lectures - Pharmacology | |||
| Pharmacology - Lecture I - Anti Diabetic Drugs 86:00 | |||
| Pharmacology - Lecture II - Drugs for Gout 19:00 | |||
| Pharmacology - Lecture III - Antithyroid drugs 19:00 | |||
| Pharmacology - Lecture IV - Drugs for Respiratory System 50:00 | |||
| Pharmacology - Lecture V - Blood ( 3 mini classifications) 64:00 | |||
| Pharmacology - Lecture VI( ANTI- HIV ) 37:00 | |||
| Pharmacology - Lecture VII(Malaria Lifecycle and Drugs) 19:00 | |||
| Pharmacology - Lecture VIII (Anti-TB,Leprotic) 56:00 | |||
| Pharmacology - Lecture IX (Antifungals,Antihelminthic) 39:00 | |||
| Pharmacology- Lecture X (Gen Pharmacology I ) 109:00 | |||
| Pharmacology - Lecture Xa (Gen Pharmacology II) 108:00 | |||
| Pharmacology - Lecture Xa Question Paper(Gen Pharmacology II) (3 pages) | |||
| Pharmacology - Lecture XI (Skeletal Muscle Relaxants, Anti-emetics) 48:00 | |||
| Pharmacology - Lecture XII(Cholesterol Lowering Drugs , Anti -arrhythmic Drugs) 112:00 | |||
| Pharmacology - Lecture XIII (Anti anginal Drugs , Corticosteroids) 118:00 | |||
| Pharmacology - Lecture XIV ( Drugs for Rheumatoid Arthritis, NSAIDs) 44:00 | |||
| Pharmacology - Lecture XV (Drugs for Peptic Ulcer) 33:00 | |||
| Pharmacology - Lecture XVI (Anti-cancer) 62:00 | |||
| Pharmacology - Lecture XVII(CNS) 91:00 | |||
| Pharmac - Lecture XVIII (Cephalosporins) 13:00 | |||
| Pharmacology - Lecture XIX ( ANS ) 107:00 | |||
| Pharmacology - Lecture XX ( Non-specific Antimicrobials) 42:00 | |||
| Diuretics- Live Discussion 80:00 | |||
| Pharmacology - CVS all topics - Summary 72:00 | |||
| Recall Sessions | |||
| Anatomy Review Session - I 98:00 | |||
| Classroom Lectures - Oral Pathology | |||
| Oral Pathology - How to start studying OP? Lecture I 99:00 | |||
| Cedees OP Lecture I QP (4 pages) | |||
| Oral Pathology - Lecture II 84:00 | |||
| Oral Pathology - Lecture III 39:00 | |||
| Oral Pathology - Lecture IV 108:00 | |||
| Cedees OP - Lecture IV Question Paper (5 pages) | |||
| Oral Pathology - Lecture V 94:00 | |||
| Oral Pathology - Lecture VI ( Read Synopsis First ) TNM Classification , Blood 83:00 | |||
| Oral Pathology - Lecture VII 95:00 | |||
| Cedees OP Lecture VII Question Paper (5 pages) | |||
| Oral Pathology - Lecture VIII ( Part II of Lecture VI) 51:00 | |||
| Oral Pathology - Lecture IX 56:00 | |||
| Oral Pathology - Lecture X 77:00 | |||
| Cedees OP - Lecture X Question Paper (5 pages) | |||
| Oral Pathology - Lecture XI 91:00 | |||
| Oral Pathology - MCQ Discussion 96:00 | |||
| OP - MCQ Question Paper (5 pages) | |||
| Classroom Lectures - Dental Materials | |||
| Dental Materials - Lecture I 106:00 | |||
| Dental Materials - Lecture I Question Paper (3 pages) | |||
| Dental Materials - Lecture II 43:00 | |||
| Dental Materials - Lecture III 111:00 | |||
| Dental Materials - Lecture IV 77:00 | |||
| DENTAL MATERIAL - Lecture III,IV Question Paper (4 pages) | |||
| Dental Materials - Lecture V 58:00 | |||
| Dental Materials - Lecture VI 120:00 | |||
| Dental Materials - Lecture VII 110:00 | |||
| Dental Materials - Lecture VI,VII Question Paper (3 pages) | |||
| Dental Materials - Lecture VII Question Paper (5 pages) | |||
| Dental Materials - Lecture VIII 137:00 | |||
| Dental Materials - Lecture VIII Question Paper (4 pages) | |||
| Dental Materials - Lecture IX 78:00 | |||
| Dental Materials - Mini Lecture - Soldering and Welding 23:00 | |||
| Dental Materials - Lecture X 95:00 | |||
| Dental Materials - Lecture XI 88:00 | |||
| Dental Materials - Lecture XI Question Paper (4 pages) | |||
| MCQ Discussions/ MiniLectures/Concepts - Dental Materials | |||
| Master Lectures - Restorative Composite Resins I - Dr. Arvind Shenoy Sir( Editor, Phillips) 26:00 | |||
| Master Lectures - Restorative Composite Resins II - Dr.Arvind Shenoy Sir (Editor,Phillips) 24:00 | |||
| Resin cements 9:00 | |||
| Giomers and Compomers 9:00 | |||
| Silorane Based Resin Composite System 5:00 | |||
| Materials used for CAD CAM Dentistry 8:00 | |||
| Clinical DM MCQs - Discussion I 25:00 | |||
| Clinical DM MCQs - Discussion II 32:00 | |||
| Clinical DM MCQs - Discussion III 30:00 | |||
| General Medicine | |||
| HIV - Basic Concepts!! (Infections) 86:00 | |||
| HIV - Question Paper (3 pages) | |||
| Tuberculosis - Basics !! (Infections) 105:00 | |||
| Tuberculosis - Question Paper (1 pages) | |||
| Understanding Nervous System - Gen Medicine point of View (Nervous System) 123:00 | |||
| Acute Rheumatic Fever and Infective Endocarditis (CVS) 111:00 | |||
| RF , IE Question Paper (2 pages) | |||
| Valvular Heart Diseases - I (CVS) 128:00 | |||
| Congenital Heart Disorders, Valvular Diseases ( CVS) 123:00 | |||
| Congenital Heart Disorders, - Question Paper (4 pages) | |||
| Understanding Concept of Pulse (CVS) 21:00 | |||
| Bronchiectasis - Simplified (Respiratory System) 21:00 | |||
| Revision Lecture -( General Medicine.) 74:00 | |||
| Revision Lecture - Question Paper ( General Medicine) (2 pages) | |||
| Chronic leukemia (Blood) 15:00 | |||
| Disorders of Pituitary Gland 67:00 | |||
| Pneumothorax (Respiratory System) 32:00 | |||
| Respiratory Sytem General - I 105:00 | |||
| Respiratory System General - II 76:00 | |||
| Respiratory System General QP (3 pages) | |||
| GINA Guidelines (1 pages) | |||
| Classroom Lectures- Radiology | |||
| CBCT - I 99:00 | |||
| CBCT - II 23:00 | |||
| Radiology - Lecture I 92:00 | |||
| Radiology - Lecture I Question Paper (5 pages) | |||
| Radiology - Lecture II (MRI) 82:00 | |||
| Radiology - Lecture III 99:00 | |||
| Radiology - Lecture III Question Paper (5 pages) | |||
| Radiology - PET Scan ; Extra - Oral Basics 85:00 | |||
| Cedees Radiology I - Points on PET Scan (2 pages) | |||
| Cedees Radiology II - Mark and Learn (1 pages) | |||
| Mini- Lecture - Normal Radiographic Anatomical Structures 9:00 | |||
| Mini- Lecture - Extra oral radiology 19:00 | |||
| Classroom Lectures - Prosthodontics | |||
| Prosthodontics - FPD ( Core Lecture) 131:00 | |||
| Prosthodontics - Lecture II ( FPD) 103:00 | |||
| Prosthodontics - Lecture II ( FPD) Question Paper (4 pages) | |||
| Prosthodontics - Lecture III (RPD) 115:00 | |||
| Prosthodontics - Lecture IV (RPD) 105:00 | |||
| Prosthodontics - Lecture V ( Complete Denture) 56:00 | |||
| Prosthodontics - Lecture VI (Complete Denture ) 53:00 | |||
| Prosthodontics - Lecture VII (Complete Denture) 62:00 | |||
| Prosthodontics - Lecture VII Question Paper (4 pages) | |||
| Prosthodontics - Lecture VIII - Implants Basics/ Applied 120:00 | |||
| Prosthodontics - Lecture VIII Question Paper (3 pages) | |||
| Prosthodontics - Lecture IX( MCQ Discussion) 97:00 | |||
| Prostho - Lec IX Question Paper (8 pages) | |||
| Picture Based Quiz - RPD I *** 19:00 | |||
| Picture Based Quiz - RPD II *** 18:00 | |||
| Picture Based Quiz - RPD III *** 20:00 | |||
| Secondary Impressions in RPD (BDS MASTER Class) 68:00 | |||
| Prosthodontics Mini Lectures | |||
| Prostho - Various Occlusal Concepts in Prosthodontics ( Mini) 9:00 | |||
| Prostho - Surveyor & Surveying (Mini) 11:00 | |||
| Prostho - Mandibular Major Connectors (Mini) 9:00 | |||
| Prostho - Block outs & Relief (Mini) 6:00 | |||
| Prostho - Partial Veneer Crowns (Mini) 13:00 | |||
| Prostho - Prosthodontic Diagnostic Index ( PDI) (Mini) 10:00 | |||
| Prostho - Types of RPD (Mini) 19:00 | |||
| Prostho - RPI and RPA Clasps (Mini) 10:00 | |||
| Prostho - Connectors in FPD (Mini) 19:00 | |||
| Prostho - Waxing - What and How? (Mini) 22:00 | |||
| Prostho - Ceramic inlays and onlays (Mini) 12:00 | |||
| Prostho - Pin Ledge Restorations (Mini) 12:00 | |||
| Prosthodontics - Explanations of tough questions (I) 35:00 | |||
| Prosthodontics - Explanations of tough questions (II) 41:00 | |||
| Prosthodontics - Explanations of tough questions (III) 22:00 | |||
| Prosthodontics - MCQ Explanations ( Basics and applied) 29:00 | |||
| Microbiology | |||
| Microbiology - Basics and Immunology - Lecture I 76:00 | |||
| Microbiology - Lecture II (Parasitology) 87:00 | |||
| Microbiology - Lecture II Question Paper (3 pages) | |||
| Microbiology - Lecture III ( Parasitology Part II ) 106:00 | |||
| Microbiology - Lecture III Question Paper (3 pages) | |||
| Microbiology - Lecture IV (Mycology) 63:00 | |||
| Microbiology - Lecture V (Virology) 83:00 | |||
| Microbiology- Lecture V Question Paper (4 pages) | |||
| Microbiology - Lecture VI (Bacteriology I ) 113:00 | |||
| Microbiology - Lecture VI, VII Question Paper (5 pages) | |||
| Microbiology - Lecture VII ( Bacteriology II) 125:00 | |||
| Microbiology - Lecture VII Question Paper (8 pages) | |||
| Classroom Lectures - General Pathology | |||
| General Pathology - Lecture I 93:00 | |||
| General Pathology -Lecture I Question Paper (5 pages) | |||
| General Pathology - Lecture II 36:00 | |||
| General Pathology - Lecture III 122:00 | |||
| General Pathology - Lecture III Question Paper (2 pages) | |||
| General Pathology - Lecture IV ( Blood ) 102:00 | |||
| Gen Path/Micro - Inflammation Basics - Lecture V 96:00 | |||
| General Pathology Inflammation Paper (2 pages) | |||
| General Pathology - Lecture VI 69:00 | |||
| Antibody Differences Table (1 pages) | |||
| Classroom Lectures - General Surgery | |||
| General Surgery - Lecture I 87:00 | |||
| Cleft Lip and Palate 47:00 | |||
| Diseases of Larynx and Pharynx 34:00 | |||
| General Surgery - Lecture II 128:00 | |||
| Gen Surgery - Lec II,III Question Paper (6 pages) | |||
| General Surgery - Lecture III 70:00 | |||
| Shock 26:00 | |||
| Tetanus and Gas Gangrene 26:00 | |||
| Blood Transfusion 29:00 | |||
| Burns 33:00 | |||
| Classroom Lectures - Physiology | |||
| Physiology - Lecture I 124:00 | |||
| Physiology - Lecture I Question Paper (4 pages) | |||
| Physiology - Lecture II 70:00 | |||
| Physiology - Lecture III 124:00 | |||
| Lecture III - Question Paper (4 pages) | |||
| Physiology - Lecture IV ( Chaurasia Anat textbook is a Must ) 51:00 | |||
| Physiology - Lecture V 90:00 | |||
| Physiology - Lecture V ( Part II ) 79:00 | |||
| Physiolology - Lecture V Question Paper (4 pages) | |||
| Physiology Lecture VI 103:00 | |||
| Physiology - Lecture VI Question Paper (2 pages) | |||
| Physiology Lecture - VII 73:00 | |||
| Physiology Worksheet - Lecture VII Question Paper (4 pages) | |||
| Physiology Lecture - VIII 83:00 | |||
| Physiology Worksheet - Lecture VIII Question Paper (3 pages) | |||
| Physiology - Lecture IX 57:00 | |||
| Physiology Lecture IX Question Paper (6 pages) | |||
| Physiology - Visual Pathway and Extra Info 116:00 | |||
| Visual Pathway . Extra Info Paper (4 pages) | |||
| Respiratory Numericals (1 pages) | |||
| Classroom Lectures - Biochemistry | |||
| Biochemistry - Lecture I ( Carbohydrates Metabolism ) 109:00 | |||
| Biochemistry Lecture II ( Carbohydrates Metabolism ) 92:00 | |||
| Biochemistry - Lec II Question Paper (2 pages) | |||
| Biochemistry - Lecture IIA Question Paper (1 pages) | |||
| Biochemistry - Lecture II, IIA Question Paper Explanations 82:00 | |||
| Biochemistry - Lecture III ( Enzymes) 30:00 | |||
| Biochemistry Lecture IV ( MCQs, Lipid Metabolism) 90:00 | |||
| Biochem- Lecture IV Question Paper (3 pages) | |||
| Biochem - Lecture IV- Part II ( Lipid metabolism continued... ) 55:00 | |||
| Lec IV - Part II- Biochemistry Tables Cedees (4 pages) | |||
| Biochem - Lecture V ( Vitamins) 111:00 | |||
| Biochem - Lecture V Question Paper (3 pages) | |||
| Biochemistry - Lecture VI (Aminoacids and its Metabolism) 31:00 | |||
| Biochem - Lecture VII (Urea Cycle ) 17:00 | |||
| Biochemistry - Lecture VIII (DNA Replication, Transcription, Translation) 106:00 | |||
| Biochemistry - Lecture IX ( MCQ Discussions, Vitamins ) 74:00 | |||
| Biochemistry - Lecture IX Question Paper (3 pages) | |||
| Classroom Lectures - Orthodontics | |||
| Orthodontics - Lecture I - Introduction to Cephalometry 66:00 | |||
| Orthodontics - Lecture II - Ceph, SMI 46:00 | |||
| Orthodontics - Lecture III - Rickets Analysis simplified 25:00 | |||
| Orthodontics - Lecture IV 60:00 | |||
| Orthodontics - Lecture V 39:00 | |||
| Orthodontics - Lecture VI - Understanding Ortho Wires, Corrosion and other concepts 109:00 | |||
| Orthodontics - Lecture VII - Understanding Mandibular Rotations 25:00 | |||
| Orthodontics - Lecture VIII - Concepts of Growth and Development 66:00 | |||
| Orthodontics - Mini Lecture IX - Pre and Post Natal Growth of Face 51:00 | |||
| Orthodontics - Lecture X ( Growth concepts ) 59:00 | |||
| Orthodontics - Lecture X Question Paper (4 pages) | |||
| Ortho - Biochem MCQ Paper Discussion 73:00 | |||
| Cedees - Ortho Biochem MCQ Paper (5 pages) | |||
| Orthodontics - Lecture XI (Appliances Summary) 56:00 | |||
| Orthodontics Biochem Applied MCQs Discussion 99:00 | |||
| Cedees Ortho Bio Applied MCQs Discussion Paper (5 pages) | |||
| Orthodontics - Develpoment of Occlusion 40:00 | |||
| Clear Aligners - What/ When/ Why ??? 56:00 | |||
| MCQ Discussions/ MiniLectures/Concepts - Orthodontics | |||
| Orthodontics - Activator Basics, Indications 4:00 | |||
| Orthodontics - Activator Types 6:00 | |||
| Frankel appliance - Philosophy, Parts, Types 7:00 | |||
| Orthodontics - Twin Block 7:00 | |||
| Orthodontics - Bionator 4:00 | |||
| Orthodontics - Mini Lecture I (Distalisation Appliances) 13:00 | |||
| Orthodontics - Mini Lecture II (Pitch, Roll and Yaw) 9:00 | |||
| Orthodontics - Mini Lecture III (Lacebacks and Tiebacks) 13:00 | |||
| Orthodontics - Mini Lecture IV (Fixed functional appliances) 26:00 | |||
| Orthodontics - Mini Lecture V (Loops and Springs in Orthodontics) 21:00 | |||
| Orthodontics - Mini Lecture VI - (Anchorage in Orthodontics) 24:00 | |||
| Orthodontics - Mini Lecture VII - MBT (McLaughlin, Bennett, and Trevisi) system 8:00 | |||
| Orthodontics - Mini Lecture VIII - Clasps 9:00 | |||
| Orthodontics - Mini Lecture - Labial bows 8:00 | |||
| AIIMS Must Know Lectures!! | |||
| Forensic Odontology - Part I 35:00 | |||
| Classroom Lectures - Oral Surgery | |||
| Oral Surgery - LA - Lecture I 85:00 | |||
| Fracture Management MCQs - Discussion 46:00 | |||
| Oral Surgery - Lecture II Reading Material (29 pages) | |||
| Oral Surgery - Lecture II 99:00 | |||
| Oral Surgery - Lecture II - Worksheet (4 pages) | |||
| Oral Surgery - Lecture III 36:00 | |||
| Oral Surgery - Lecture IV 61:00 | |||
| Oral Surgery - Lecture IV - Worksheet (5 pages) | |||
| Oral Surgery - Classifications - Must Do - Part I 66:00 | |||
| Oral Surgery - Classifications - Must Do - Part II 57:00 | |||
| Oral Surgery - Instrument Basics 22:00 | |||
| Orthognathic surgery MCQs - I 53:00 | |||
| Orthognathic surgery MCQs - II 43:00 | |||
| Oral Surgery - Clinical and Applied MCQs - Discussion I 44:00 | |||
| Oral Surgery - Clinical and Applied MCQs - Discussion II 40:00 | |||
| Oral Surgery Mini Lectures | |||
| Parts of Endotracheal Tube 6:00 | |||
| Cricothyrotomy 8:00 | |||
| Tracheostomy 8:00 | |||
| Classroom Lectures - Conservative Dentistry | |||
| Fundamentals of Tooth Preparation Lecture - Part I 34:00 | |||
| Fundamentals of Tooth Preparation Lecture - Part II 34:00 | |||
| Instrumentation in Conservative Dentistry 52:00 | |||
| Dental Amalgam 77:00 | |||
| Composites 85:00 | |||
| Cavity Preparation for Class II Cast Gold Inlay - Dr. Ramya Mam (Ramya Raghu Textbook Authors) 24:00 | |||
| Cast restorations MCQs Discussion 85:00 | |||
| Matrices for Class II Lecture - Dr. Ramya Mam (Ramya Raghu Textbook Authors) 19:00 | |||
| Direct Gold Restorations 46:00 | |||
| Dental Cements MCQs Discussion 63:00 | |||
| DBA and other concepts. 83:00 | |||
| DBA Lecture Question Paper (6 pages) | |||
| Conservative Dentistry / Endodontics Modules | |||
| Fundamentals of Tooth Preparation | |||
| Composites and Adhesion in Dentistry | |||
| Cast Restorations | |||
| Dental Amalgam | |||
| Dental Cements, Liners, Varnishes | |||
| Direct Gold Restorations | |||
| Diagnostic Procedures in Endodontics | |||
| Endodontics - Basic Objective Data | |||
| Classroom Lectures - Endodontics | |||
| Endo - Root canal Anatomy ( INI-CET core lecture) 29:00 | |||
| Endo - Working Length Determination Lecture - Dr.Raghu Sir - ( Ramya Raghu Textbook Authors) 28:00 | |||
| Endo - Cleaning and Shaping, Basic Concepts Lecture- Dr.Raghu Sir( Ramya Raghu Textbook Authors) 21:00 | |||
| Endodontics - Lecture by Sir (Some New concepts ) 30:00 | |||
| Endodontics - Lecture ( Instruments) by Sir 81:00 | |||
| Endodontics - Lecture - General Concepts 86:00 | |||
| Endodontics - Lecture - General Concepts - Question Paper (4 pages) | |||
| Endo - Trauma MCQs Discussion 56:00 | |||
| Endo - Cleaning and Shaping MCQs Discussion I 29:00 | |||
| Endo - Cleaning and Shaping MCQs Discussion II 25:00 | |||
| Endo - Post and Core MCQs Discussion 9:00 | |||
| Endodontic emergencies and Mishaps 7:00 | |||
| Miscellanous Topics ( Important) 26:00 | |||
| Classroom Lectures - Oral Histology | |||
| Oral Histology - Lecture I 41:00 | |||
| Oral Histology - Lecture II 67:00 | |||
| Oral Histology - Lecture IV Question Paper (7 pages) | |||
| Oral Histology - Lecture III ( Picture Based) 89:00 | |||
| Oral Histology - Lecture IV 103:00 | |||
| Oral Histology - Lecture II Question Paper (4 pages) | |||
Access on BDS Next App Only !!